2010 Schedule
| Friday (Sept 3, 2010) - Kirtland Stake Center | |||||
| 5:00 PM | Registration (South Foyer) | Mix and Mingle (Gymnasium) | |||
| 5:30 PM | |||||
| 6:00 PM | |||||
| 6:30 PM | |||||
| 7:00 PM |
Welcome and opening remarks (Chapel) |
||||
| 7:30 PM | |||||
| 8:00 PM | Dance (Gymnasium) | Game Room (Room 116) | |||
| 8:30 PM | |||||
| 9:00 PM | |||||
| 9:30 PM | |||||
| 10:00 PM | |||||
| 10:30 PM | |||||
| 11:00 PM | |||||
| 11:30 PM | Clean-up / Set up for Saturday | ||||
| Saturday (Sept 4, 2010) - Kirtland Stake Center (except as noted) | |||||
| 7:30 AM | Registration (South Foyer) | Breakfast | |||
| 8:00 AM | |||||
| 8:30 AM | Speaker (Chapel) - Karl Anderson | ||||
| 9:00 AM | |||||
| 9:30 AM |
Workshop Block 1 (9:30 AM - 10:20 AM) |
||||
| 10:30 AM | Workshop Block 2 (10:30 AM - 11:20 AM) | ||||
| 11:30 AM | Workshop Block 2 (11:30 AM - 12:20 PM) | ||||
| 12:30 PM | Lunch (Gymnasium) | ||||
| 1:00 PM | Choir Practice 12:30 pm - 1:00 pm (Chapel) | ||||
| 1:30 PM | Service Projects | ||||
| 2:00 PM | |||||
| 2:30 PM | |||||
| 3:00 PM | |||||
| 3:30 PM | |||||
| 4:00 PM | |||||
| 4:30 PM | Free Time | ||||
| 5:00 PM | |||||
| 5:30 PM | Dinner (Gymnasium) | ||||
| 6:00 PM | |||||
| 6:30 PM | Travel To Kirtland Temple | ||||
| 7:00 PM | Fireside in the Kirtland Temple (Speakers: Christiansens/Kapps) | ||||
| 7:30 PM | |||||
| 8:00 PM | |||||
| 8:30 PM | |||||
| Sunday (Sept 5, 2010) | |||||
| 9:00 AM |
Tour Historic Sites |
||||
| 10:00 AM | |||||
| 11:00 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | |||||
| 1:00 PM | |||||
| 1:30 PM | |||||
| 2:00 PM | Free Time | ||||
| 2:30 PM | |||||
| 3:00 PM | Sacrament Meeting - Kirtland Stake Center | ||||
| 3:30 PM | |||||
| 4:00 PM | |||||
| 4:30 PM | |||||
| 5:00 PM | |||||
| 5:30 PM | Dinner and Closing Remarks | ||||
| 6:00 PM | |||||
